Spécifications du fer PXG 0317
| Bâton | Angles du bâton | Longueur standard (pouces) | Position de la balle standard | Masse de la tête | 
|---|---|---|---|---|
| 2 | 17° | 104 cm (40,75 po) | 58° | 230 g | 
| 3 | 19° | 102 cm (40,25 po) | 58,5° | 235 g | 
| 4 | 22° | 101 cm (39,75 po) | 59° | 240 g | 
| 5 | 25° | 100 cm (39,25 po) | 59,5° | 245 g | 
| Bâton | Angles du bâton | Longueur standard (pouces) | Position de la balle standard | Masse de la tête | 
|---|---|---|---|---|
| 3 | 19° | 102 cm (40,25 po) | 58,5° | 235 g | 
| 4 | 22° | 101 cm (39,75 po) | 59° | 240 g | 
| 5 | 25° | 100 cm (39,25 po) | 59,5° | 245 g | 
| 6 | 28° | 98 cm (38,75 po) | 60° | 250 g | 
| 7 | 31° | 38,25 po | 60,5° | 255g | 
 
		 
		 
		 
		.png?sw=670&q=80) 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		