PXG 0317 Iron Specs
| Club | Loft | Standard Length | Standard Lie | Offset | Bounce | 
|---|---|---|---|---|---|
| 3 | 20° | 39.5" | 60.5° | 0.150 | 5° | 
| 4 | 22.5° | 38.875" | 61° | 0.130 | 6° | 
| 5 | 25° | 38.25" | 61.5° | 0.110 | 7° | 
| 6 | 28° | 37.625" | 62° | 0.090 | 8° | 
| 7 | 32° | 37" | 62.5° | 0.075 | 9° | 
| 8 | 36° | 36.5" | 63° | 0.060 | 10° | 
| 9 | 41° | 36" | 63.5° | 0.040 | 12° | 
| W | 46° | 35.75" | 64° | 0.020 | 14° | 
| G | 51° | 35.5" | 64° | 0.015 | 14° | 
| Club | Loft | Standard Length (inches) | Standard Lie | Offset (inches) | Bounce | 
|---|---|---|---|---|---|
| 3 | 21° | 39.5" | 60.5° | .135" | 4° | 
| 4 | 24° | 38.875" | 61° | .120" | 5° | 
| 5 | 27° | 38.25" | 61.5° | .105" | 6° | 
| 6 | 30° | 37.625" | 62° | .090" | 7° | 
| 7 | 33° | 37" | 62.5° | .075" | 8° | 
| 8 | 37° | 36.5" | 63° | .060" | 10° | 
| 9 | 42° | 36" | 63.5° | .045" | 12° | 
| W | 46° | 35.75" | 64° | .030" | 14° | 
| G | 50° | 35.5" | 64° | .020" | 14° | 
 
		 
		 
		 
		 
		.png?sw=437&q=70) 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		